LogoPABLB

Kúča (Jan Kučera)

Informace

Jméno: Jan Kučera
Nick: Kúča
Věk: 33
Pohlaví: muž

turnaj Z V R P V% S VS PS VS% 1.S% 2.S% 3.S% 2S% 3S% VB PB +/- Poz
25. Never too old for PABLB, vole! 6 6 0 0 100% 13 12 1 92% 100% 83% 100% 100% 100% 189 118 71 1.
24. Memory race of Jerzaaa 6 4 0 2 67% 12 9 3 75% 83% 67% X 67% X 164 108 56 3.
23. Dark reign 7 6 1 0 86% 14 13 1 93% 86% 100% X 86% X 210 145 65 1.
22. Back in action 6 6 0 0 100% 14 12 2 86% 83% 83% 100% 100% 100% 193 114 79 1.
21. Call to arms 7 5 0 2 71% 15 11 4 73% 86% 71% 0% 83% 0% 220 163 57 5.
19. One last dance 6 3 0 3 50% 13 6 7 46% 33% 67% 0% 60% 0% 168 159 9 4.
18. End times 7 2 0 5 29% 17 5 12 29% 29% 14% 67% 0% 67% 179 230 -51 6.
17. November (st)rain 6 3 1 2 50% 12 7 5 58% 67% 50% X 50% X 154 149 5 3.
16. Piece of summer 5 1 1 3 20% 11 5 6 45% 40% 60% 0% 25% 0% 122 150 -28 4.
15. May the Fourth 7 2 0 5 29% 15 6 9 40% 57% 29% 0% 33% 0% 180 190 -10 13.
14. New Chapter 6 3 0 3 50% 14 8 6 57% 83% 33% 50% 50% 50% 174 172 2 5.
13. Xmas Smash Edition 6 2 0 4 33% 13 5 8 38% 50% 33% 0% 40% 0% 143 172 -29 6.
12. Battle of Throne(s) 6 3 0 3 50% 13 8 5 62% 67% 67% 0% 60% 0% 163 137 26 4.
11. Rise of the Phoenix 6 4 0 2 67% 13 7 6 54% 50% 50% 100% 60% 100% 162 150 12 2.
10. PABLB X 6 4 0 2 67% 12 7 5 58% 50% 67% X 67% X 170 140 30 2.
9. Badminton Wars episode IX, PABLB strikes back 6 3 0 3 50% 12 6 6 50% 50% 50% X 50% X 148 143 5 5.
8. World Championship 6 2 0 4 33% 12 5 7 42% 50% 33% X 33% X 146 158 -12 7.
7. Shining Stars 6 4 0 2 67% 12 10 2 83% 83% 83% X 67% X 161 120 41 3.
6. Olympic Games 2010 6 5 0 1 83% 12 10 2 83% 83% 83% X 83% X 165 100 65 2.
5. Revolution 5 3 0 2 60% 12 7 5 58% 40% 80% 50% 67% 50% 168 145 23 7.
4. WAR ZONE 4 2 0 2 50% 9 5 4 56% 50% 75% 0% 67% 0% 117 118 -1 3.
3. Revenge of the Fallen 3 1 0 2 33% 7 3 4 43% 33% 67% 0% 50% 0% 87 83 4 7.
2. Attempt of overthrowing the King 5 3 0 2 60% 12 7 5 58% 60% 60% 50% 67% 50% 167 145 22 3.
1. Memorial race of Casero Pasqual 3 2 0 1 67% 6 4 2 67% 67% 67% X 67% X 81 69 12 2.
Celkem: 137 793 55 58% 295 178 117 60% 63% 61% 43% 60% 43% 3831 3378 453 2.
TastyQuiz.com - otestuj svoje chutě
© PABLB 2009 - 2019