LogoPABLB

Qvardík (Jan Kvarda)

Zápasy hráče

20. The call of the wild
Qvardík 13:15 | 6:15 Jerzy
Qvardík 3:15 | 5:15 Karel
Qvardík 4:15 | 7:15 Kaláb
Qvardík 6:15 | 2:15 Vlastík
Qvardík 17:15 | 10:15 | 9:11 Hrabík
Qvardík 3:15 | 7:15 Maci ml.
19. One last dance
Qvardík 11:15 | 12:15 Hrabík
Qvardík 9:15 | 6:15 Lukáš N.
Qvardík 15:11 | 15:7 Kuba D.
Qvardík 15:8 | 9:15 | 9:11 Mara
Qvardík 7:15 | 15:8 | 11:9 David
Qvardík 15:9 | 7:15 | 8:11 Maci ml.
18. End times
Qvardík 5:15 | 12:15 Gustav
Qvardík 9:15 | 9:15 Ondra H.
Qvardík 12:15 | 15:12 Lukáš N.
Qvardík 8:15 | 8:15 Hrabík
Qvardík 15:13 | 15:11 Libor
Qvardík 12:15 | 15:10 | 8:11 Lukáš N.
17. November (st)rain
Qvardík 13:15 | 13:15 Lukáš N.
Qvardík 15:9 | 15:6 klepi
Qvardík 13:15 | 13:15 Petr V.
Qvardík 7:15 | 14:16 Jarda
Qvardík 15:5 | 15:12 Kokos
Qvardík 15:6 | 16:14 Libor
16. Piece of summer
Qvardík 13:15 | 15:10 David
Qvardík 5:15 | 6:15 Jana D.
Qvardík 15:13 | 8:15 Gustav
Qvardík 6:15 | 17:15 | 11:6 Jáša
Qvardík 4:15 | 13:15 Jana D.
Qvardík 15:17 | 14:16 Jarda
14. New Chapter
Qvardík 4:15 | 7:15 Zdeny
Qvardík 6:15 | 9:15 Keny
Qvardík 8:15 | 10:15 Čibo
Qvardík 12:15 | 4:15 Miki
Qvardík 9:15 | 13:15 Jáša
Qvardík 15:17 | 15:10 | 11:3 David
Qvardík 10:15 | 3:15 Honza Šik
13. Xmas Smash Edition
Qvardík 13:15 | 13:15 Kúča
Qvardík 4:15 | 6:15 Karel
Qvardík 16:18 | 8:15 Ivča
Qvardík 7:15 | 11:15 Gabin
Qvardík 15:7 | 8:15 | 11:9 Jáša
Qvardík 7:15 | 9:15 Honza Šik
12. Battle of Throne(s)
Qvardík 11:15 | 5:15 Kúča
Qvardík 15:13 | 3:15 Jáša
Qvardík 15:7 | 15:2 Aleš
Qvardík 15:12 | 15:9 Luky
Qvardík 15:8 | 4:15 | 15:9 Honza Šik
Qvardík 15:7 | 1:0 Jarda
Qvardík 4:15 | 7:15 Jerzy
11. Rise of the Phoenix
Qvardík 14:16 | 15:11 Jerzy
Qvardík 15:11 | 15:12 Kokos
Qvardík 15:4 | 15:7 Macek
Qvardík 8:15 | 8:15 Jerzy
Qvardík 8:15 | 13:15 Kúča
Qvardík 11:15 | 15:4 | 11:7 David
10. PABLB X
Qvardík 15:9 | 6:15 Čibo
Qvardík 15:4 | 15:3 Macek
Qvardík 15:13 | 15:13 Karel
Qvardík 5:15 | 7:15 Kúča
Qvardík 12:15 | 15:10 Čibo
Qvardík 13:15 | 14:16 Karel
9. Badminton Wars episode IX, PABLB strikes back
Qvardík 15:11 | 15:17 Hrabík
Qvardík 15:9 | 15:8 Luky
Qvardík 6:15 | 10:15 Keny
Qvardík 17:15 | 15:11 Kúča
Qvardík 8:15 | 8:15 Jerzy
Qvardík 8:15 | 12:15 Zdeny
8. World Championship
Qvardík 14:16 | 8:15 Tibor
Qvardík 5:15 | 7:15 Keny
Qvardík 7:15 | 12:15 Honza
Qvardík 15:12 | 15:12 Hrabík
Qvardík 9:15 | 7:15 Jerzy
7. Shining Stars
Qvardík 2:15 | 10:15 Honza
Qvardík 15:7 | 15:10 Lukáš
Qvardík 15:9 | 15:10 Macek
Qvardík 15:7 | 15:3 Aleš
Qvardík 11:15 | 8:15 Tibor
Qvardík 5:15 | 10:15 Jerzy
6. Olympic Games 2010
Qvardík 5:15 | 8:15 Honza
Qvardík 15:7 | 15:2 MIKE
Qvardík 15:9 | 15:5 Tomík
Qvardík 15:10 | 15:7 Jirka
Qvardík 9:15 | 11:15 Jerzy
Qvardík 11:15 | 12:15 Keny
5. Revolution
Qvardík 8:15 | 11:15 Tibor
Qvardík 15:4 | 15:6 Aleš
Qvardík 11:15 | 15:8 | 15:5 Hrabík
Qvardík 11:15 | 13:15 Honza
Qvardík 4:15 | 14:16 Kúča
4. WAR ZONE
Qvardík 15:11 | 15:6 Zigy
Qvardík 4:15 | 12:15 Zdeny
Qvardík 15:9 | 10:15 | 11:15 Jerzy
Qvardík 13:15 | 11:15 Čibo
3. Revenge of the Fallen
Qvardík 20:18 | 17:15 Zdeny
Qvardík 15:12 | 12:15 | 15:11 Tibor
Qvardík 15:11 | 13:15 | 15:7 Čibo
Qvardík 7:15 | 15:13 | 11:15 | 11:15 Tibor
2. Attempt of overthrowing the King
Qvardík 15:13 | 16:14 Polly
Qvardík 15:13 | 11:15 | 15:10 Jerzy
Qvardík 20:18 | 15:13 Zdeny
Qvardík 7:15 | 12:15 | 2:15 Zdeny
1. Memorial race of Casero Pasqual
Qvardík 15:17 | 15:9 | 15:11 Jerzy
Qvardík 11:15 | 11:15 Kúča
Qvardík 15:6 | 15:9 Hudy

TastyQuiz.com - otestuj svoje chutě
© PABLB 2009 - 2019